Eastern States Biotechnology
Provides immediate access to thousands of contacts at the fastest growing and largest biotechnology companies in New York, New Jersey, Pennsylvania, Massachusetts, and Connecticut.
Package Stats
2,458
Total Companies Email
Please note: Contact Email address are only available in Premium subscription packages, and not in downloads or standard subscriptions
Age of Data
Under 3 months:
0
Under 1 year:
0
More than 1 year:
2,552
Average age of data
(last updated)
Added in last 3 months:
0
New companies
Added in last 3 months:
0
New contacts
Package Breakdown
By State
| Connecticut | : | 176 |
| Massachusetts | : | 685 |
| New Jersey | : | 534 |
| New York | : | 534 |
| Pennsylvania | : | 623 |
By Department
| Executive Management | : | 1,397 |
| Management & Administration | : | 883 |
| Accounting & Finance | : | 150 |
| Sales | : | 124 |
| Marketing | : | 124 |
| Operations | : | 159 |
| Services | : | 41 |
| IT/Technology | : | 178 |
| Engineering | : | 35 |
| Human Resources | : | 213 |
| Safety & Security | : | 17 |
| Legal | : | 33 |
| Manufacturing | : | 23 |
| Product Development | : | 31 |
| Purchasing | : | 5 |
| QA | : | 41 |
| R&D | : | 94 |
| Training | : | 1 |
By Level
| Executive | : | 1,198 |
| VP | : | 852 |
| Director | : | 398 |
| Manager | : | 401 |
| Assistant | : | 176 |
Employee Size (actual number of employees)
| 5+ | : | 245 |
| 10+ | : | 217 |
| 25+ | : | 140 |
| 50+ | : | 81 |
| 100+ | : | 50 |
| 250+ | : | 27 |
Employee Size (by range)
| 1-10 | : | 68 |
| 11-50 | : | 199 |
| 51-200 | : | 84 |
| 201-500 | : | 19 |
| 501-1,000 | : | 2 |
| 1,001-5,000 | : | 3 |
| 5,001-10,000 | : | 1 |
By PRC Code
| Biotechnology | : | 520 |
| Medical Equipment/Devices & Services | : | 1,147 |
| Pharmaceuticals | : | 1,149 |
| Research, Development & Testing | : | 181 |
Purchase Options
Here are the ways you can purchase this list:
Packaged Lists
Available as downloadable list or online database (click any product for details)