California High Technology
Rich's database featuring high-tech companies and key contacts throughout ALL of California. See database statistics for more information.
Package Stats
7,827
Total Companies Email
1,717
Total Contacts Email
Please note: Contact Email address are only available in Premium subscription packages, and not in downloads or standard subscriptions
Age of Data
Under 3 months:
0
Under 1 year:
4,277
More than 1 year:
4,854
Average age of data
(last updated)
Added in last 3 months:
0
New companies
Added in last 3 months:
0
New contacts
Package Breakdown
By County
| Alameda | : | 962 |
| Amador | : | 4 |
| Butte | : | 34 |
| Calaveras | : | 4 |
| Contra Costa | : | 286 |
| El Dorado | : | 45 |
| Elmore | : | 1 |
| Fresno | : | 101 |
| Glenn | : | 2 |
| Humboldt | : | 7 |
| Imperial | : | 3 |
| Inyo | : | 2 |
| Kern | : | 55 |
| Kings | : | 4 |
| Lake | : | 3 |
| Lassen | : | 2 |
| Los Angeles | : | 2,129 |
| Madera | : | 12 |
| Maricopa | : | 1 |
| Marin | : | 97 |
| Mariposa | : | 2 |
| Mcdowell | : | 1 |
| Mecklenburg | : | 1 |
| Mendocino | : | 14 |
| Merced | : | 14 |
| Monterey | : | 44 |
| Napa | : | 22 |
| Nevada | : | 24 |
| Orange | : | 1,487 |
| Placer | : | 89 |
| Riverside | : | 242 |
| Sacramento | : | 259 |
| San Benito | : | 11 |
| San Bernardino | : | 262 |
| San Diego | : | 1,318 |
| San Francisco | : | 521 |
| San Joaquin | : | 70 |
| San Luis Obispo | : | 60 |
| San Mateo | : | 536 |
| Santa Barbara | : | 141 |
| Santa Clara | : | 1,828 |
| Santa Cruz | : | 85 |
| Shasta | : | 34 |
| Siskiyou | : | 6 |
| Solano | : | 57 |
| Sonoma | : | 144 |
| Stanislaus | : | 53 |
| Sutter | : | 7 |
| Tehama | : | 3 |
| Trinity | : | 1 |
| Tulare | : | 27 |
| Tuolumne | : | 10 |
| Ventura | : | 294 |
| Wayne | : | 1 |
| Yolo | : | 50 |
| Yuba | : | 5 |
By Department
| Executive Management | : | 642 |
| Management & Administration | : | 489 |
| Accounting & Finance | : | 115 |
| Sales | : | 197 |
| Marketing | : | 73 |
| Operations | : | 93 |
| Services | : | 15 |
| IT/Technology | : | 67 |
| Engineering | : | 104 |
| Human Resources | : | 73 |
| Safety & Security | : | 1 |
| Legal | : | 1 |
| Manufacturing | : | 46 |
| Product Development | : | 13 |
| Purchasing | : | 42 |
| QA | : | 13 |
| R&D | : | 5 |
| Training | : | 1 |
By Level
| Executive | : | 622 |
| VP | : | 165 |
| Director | : | 186 |
| Manager | : | 489 |
| Assistant | : | 37 |
Employee Size (actual number of employees)
| 5+ | : | 922 |
| 10+ | : | 859 |
| 25+ | : | 693 |
| 50+ | : | 467 |
| 100+ | : | 244 |
| 250+ | : | 112 |
Employee Size (by range)
| 1-10 | : | 73 |
| 11-50 | : | 389 |
| 51-200 | : | 288 |
| 201-500 | : | 72 |
| 501-1,000 | : | 24 |
| 1,001-5,000 | : | 24 |
| 5,001-10,000 | : | 4 |
| Above 10,000 | : | 4 |
By PRC Code
| Aerospace/Aircraft & Equipment | : | 151 |
| Analytical & Testing Equipment | : | 237 |
| Biotechnology | : | 551 |
| Business Management Services | : | 65 |
| Chemicals | : | 204 |
| Communications Equipment/Services | : | 660 |
| Components | : | 1,108 |
| Computer Peripherals/Accessories | : | 225 |
| Computer Systems (Hardware) | : | 298 |
| Electronics Production Equipment | : | 132 |
| Energy | : | 150 |
| Environmental | : | 281 |
| Industrial Equipment & Services | : | 922 |
| Lasers/Optics/Photonics | : | 254 |
| Material Handling Equipment | : | 56 |
| Medical Equipment/Devices & Services | : | 835 |
| Microelectronics | : | 889 |
| Military Equipment/Services | : | 39 |
| Monitoring/Controlling Equipment | : | 163 |
| Non-Industrial Electrical Products | : | 181 |
| Pharmaceuticals | : | 643 |
| Plastics/Advanced Materials | : | 172 |
| Power Devices/Systems | : | 198 |
| Research, Development & Testing | : | 482 |
| Robotics/Factory Automation | : | 57 |
| Software - Related Services | : | 2,673 |
| Software Development/Services | : | 487 |
Purchase Options
Here are the ways you can purchase this list:
Packaged Lists
Available as downloadable list or online database (click any product for details)