California High Technology
Rich's database featuring high-tech companies and key contacts throughout ALL of California. See database statistics for more information.
Package Stats
7,827
Total Companies Email
1,717
Total Contacts Email
Please note: Contact Email address are only available in Premium subscription packages, and not in downloads or standard subscriptions
Age of Data
Under 3 months:
0
Under 1 year:
0
More than 1 year:
8,076
Average age of data
(last updated)
Added in last 3 months:
0
New companies
Added in last 3 months:
0
New contacts
Package Breakdown
By County
Alameda | : | 960 |
Amador | : | 4 |
Anson | : | 1 |
Beaverhead | : | 1 |
Bonneville | : | 1 |
Broomfield | : | 1 |
Buncombe | : | 2 |
Butte | : | 34 |
Calaveras | : | 4 |
Catawba | : | 2 |
Clark | : | 2 |
Contra Costa | : | 283 |
Davidson | : | 1 |
Denver | : | 2 |
Durham | : | 2 |
El Dorado | : | 46 |
Elmore | : | 1 |
Forsyth | : | 1 |
Franklin | : | 1 |
Fresno | : | 99 |
Gaston | : | 1 |
Glenn | : | 2 |
Guilford | : | 2 |
Humboldt | : | 7 |
Imperial | : | 4 |
Inyo | : | 2 |
Jefferson | : | 1 |
Kern | : | 50 |
King | : | 2 |
Kings | : | 4 |
Kitsap | : | 1 |
Lake | : | 3 |
Lane | : | 1 |
Larimer | : | 1 |
Lassen | : | 2 |
Lincoln | : | 1 |
Los Angeles | : | 2,070 |
Madera | : | 12 |
Maricopa | : | 6 |
Marin | : | 99 |
Mariposa | : | 2 |
Mcdowell | : | 1 |
Mecklenburg | : | 3 |
Mendocino | : | 14 |
Merced | : | 14 |
Mohave | : | 1 |
Monterey | : | 41 |
Montezuma | : | 1 |
Multnomah | : | 2 |
Napa | : | 23 |
Nevada | : | 25 |
New Hanover | : | 2 |
Orange | : | 1,445 |
Person | : | 1 |
Pierce | : | 2 |
Pima | : | 2 |
Pitkin | : | 1 |
Placer | : | 87 |
Riverside | : | 229 |
Robeson | : | 1 |
Sacramento | : | 249 |
San Benito | : | 11 |
San Bernardino | : | 258 |
San Diego | : | 1,396 |
San Francisco | : | 517 |
San Joaquin | : | 71 |
San Luis Obispo | : | 55 |
San Mateo | : | 543 |
Santa Barbara | : | 140 |
Santa Clara | : | 1,866 |
Santa Cruz | : | 82 |
Shasta | : | 32 |
Siskiyou | : | 6 |
Snohomish | : | 1 |
Solano | : | 56 |
Sonoma | : | 140 |
Stanislaus | : | 47 |
Summit | : | 1 |
Sutter | : | 7 |
Tehama | : | 3 |
Tooele | : | 1 |
Trinity | : | 1 |
Tulare | : | 25 |
Tuolumne | : | 10 |
Ventura | : | 278 |
Wake | : | 4 |
Washoe | : | 2 |
Wayne | : | 1 |
Weber | : | 2 |
Wilson | : | 1 |
Yolo | : | 51 |
Yuba | : | 4 |
By Department
Executive Management | : | 1,104 |
Management & Administration | : | 809 |
Accounting & Finance | : | 167 |
Sales | : | 258 |
Marketing | : | 110 |
Operations | : | 168 |
Services | : | 27 |
IT/Technology | : | 109 |
Engineering | : | 168 |
Human Resources | : | 85 |
Safety & Security | : | 2 |
Legal | : | 4 |
Manufacturing | : | 63 |
Product Development | : | 23 |
Purchasing | : | 50 |
QA | : | 18 |
R&D | : | 16 |
Training | : | 1 |
By Level
Executive | : | 1,109 |
VP | : | 295 |
Director | : | 273 |
Manager | : | 658 |
Assistant | : | 53 |
Employee Size (actual number of employees)
5+ | : | 1,685 |
10+ | : | 1,529 |
25+ | : | 1,189 |
50+ | : | 810 |
100+ | : | 419 |
250+ | : | 174 |
Employee Size (by range)
1-10 | : | 195 |
11-50 | : | 729 |
51-200 | : | 558 |
201-500 | : | 124 |
501-1,000 | : | 55 |
1,001-5,000 | : | 24 |
5,001-10,000 | : | 3 |
Above 10,000 | : | 3 |
By PRC Code
Aerospace/Aircraft & Equipment | : | 151 |
Analytical & Testing Equipment | : | 237 |
Biotechnology | : | 551 |
Business Management Services | : | 65 |
Chemicals | : | 204 |
Communications Equipment/Services | : | 660 |
Components | : | 1,108 |
Computer Peripherals/Accessories | : | 225 |
Computer Systems (Hardware) | : | 298 |
Electronics Production Equipment | : | 132 |
Energy | : | 150 |
Environmental | : | 281 |
Industrial Equipment & Services | : | 922 |
Lasers/Optics/Photonics | : | 254 |
Material Handling Equipment | : | 56 |
Medical Equipment/Devices & Services | : | 835 |
Microelectronics | : | 889 |
Military Equipment/Services | : | 39 |
Monitoring/Controlling Equipment | : | 163 |
Non-Industrial Electrical Products | : | 181 |
Pharmaceuticals | : | 643 |
Plastics/Advanced Materials | : | 172 |
Power Devices/Systems | : | 198 |
Research, Development & Testing | : | 482 |
Robotics/Factory Automation | : | 57 |
Software - Related Services | : | 2,673 |
Software Development/Services | : | 487 |
Purchase Options
Here are the ways you can purchase this list:
Packaged Lists
Available as downloadable list or online database (click any product for details)