California Biotechnology
Provides immediate access to thousands of contacts at the fastest growing and largest biotechnology companies throughout ALL of California.
Package Stats
1,726
Total Companies Email
Please note: Contact Email address are only available in Premium subscription packages, and not in downloads or standard subscriptions
Age of Data
Under 3 months:
0
Under 1 year:
0
More than 1 year:
1,681
Average age of data
(last updated)
Added in last 3 months:
0
New companies
Added in last 3 months:
0
New contacts
Package Breakdown
By County
Alameda | : | 237 |
Butte | : | 15 |
Contra Costa | : | 81 |
El Dorado | : | 9 |
Fresno | : | 43 |
Humboldt | : | 4 |
Imperial | : | 2 |
Inyo | : | 1 |
Kern | : | 27 |
Kings | : | 2 |
Lake | : | 2 |
Lassen | : | 2 |
Los Angeles | : | 464 |
Madera | : | 4 |
Marin | : | 38 |
Mariposa | : | 1 |
Mendocino | : | 4 |
Merced | : | 11 |
Monterey | : | 17 |
Napa | : | 6 |
Nevada | : | 8 |
Orange | : | 269 |
Placer | : | 19 |
Riverside | : | 69 |
Sacramento | : | 65 |
San Benito | : | 2 |
San Bernardino | : | 55 |
San Diego | : | 489 |
San Francisco | : | 118 |
San Joaquin | : | 20 |
San Luis Obispo | : | 19 |
San Mateo | : | 222 |
Santa Barbara | : | 38 |
Santa Clara | : | 324 |
Santa Cruz | : | 24 |
Shasta | : | 16 |
Solano | : | 16 |
Sonoma | : | 46 |
Stanislaus | : | 19 |
Sutter | : | 2 |
Tehama | : | 3 |
Trinity | : | 1 |
Tulare | : | 10 |
Tuolumne | : | 4 |
Ventura | : | 47 |
Yolo | : | 21 |
Yuba | : | 1 |
By Department
Executive Management | : | 128 |
Management & Administration | : | 103 |
Accounting & Finance | : | 25 |
Sales | : | 18 |
Marketing | : | 11 |
Operations | : | 31 |
Services | : | 2 |
IT/Technology | : | 17 |
Engineering | : | 18 |
Human Resources | : | 3 |
Safety & Security | : | 2 |
Legal | : | 2 |
Manufacturing | : | 6 |
Product Development | : | 7 |
Purchasing | : | 1 |
QA | : | 2 |
R&D | : | 14 |
By Level
Executive | : | 134 |
VP | : | 51 |
Director | : | 33 |
Manager | : | 49 |
Assistant | : | 15 |
Employee Size (actual number of employees)
5+ | : | 476 |
10+ | : | 423 |
25+ | : | 307 |
50+ | : | 201 |
100+ | : | 105 |
250+ | : | 44 |
Employee Size (by range)
1-10 | : | 65 |
11-50 | : | 228 |
51-200 | : | 128 |
201-500 | : | 35 |
501-1,000 | : | 12 |
1,001-5,000 | : | 9 |
By PRC Code
Biotechnology | : | 490 |
Medical Equipment/Devices & Services | : | 767 |
Pharmaceuticals | : | 625 |
Research, Development & Testing | : | 438 |
Purchase Options
Here are the ways you can purchase this list:
Packaged Lists
Available as downloadable list or online database (click any product for details)