California Biotechnology
Provides immediate access to thousands of contacts at the fastest growing and largest biotechnology companies throughout ALL of California.
Package Stats
1,726
Total Companies Email
Please note: Contact Email address are only available in Premium subscription packages, and not in downloads or standard subscriptions
Age of Data
Under 3 months:
0
Under 1 year:
728
More than 1 year:
953
Average age of data
(last updated)
Added in last 3 months:
0
New companies
Added in last 3 months:
0
New contacts
Package Breakdown
By County
| Alameda | : | 238 |
| Butte | : | 15 |
| Contra Costa | : | 81 |
| El Dorado | : | 8 |
| Fresno | : | 43 |
| Humboldt | : | 4 |
| Imperial | : | 2 |
| Inyo | : | 1 |
| Kern | : | 27 |
| Kings | : | 2 |
| Lake | : | 2 |
| Lassen | : | 2 |
| Los Angeles | : | 465 |
| Madera | : | 4 |
| Marin | : | 39 |
| Mariposa | : | 1 |
| Mendocino | : | 4 |
| Merced | : | 11 |
| Monterey | : | 17 |
| Napa | : | 6 |
| Nevada | : | 8 |
| Orange | : | 269 |
| Placer | : | 18 |
| Riverside | : | 69 |
| Sacramento | : | 69 |
| San Benito | : | 2 |
| San Bernardino | : | 55 |
| San Diego | : | 490 |
| San Francisco | : | 120 |
| San Joaquin | : | 20 |
| San Luis Obispo | : | 19 |
| San Mateo | : | 218 |
| Santa Barbara | : | 39 |
| Santa Clara | : | 319 |
| Santa Cruz | : | 23 |
| Shasta | : | 16 |
| Solano | : | 17 |
| Sonoma | : | 46 |
| Stanislaus | : | 19 |
| Sutter | : | 2 |
| Tehama | : | 3 |
| Trinity | : | 1 |
| Tulare | : | 10 |
| Tuolumne | : | 4 |
| Ventura | : | 48 |
| Yolo | : | 20 |
| Yuba | : | 1 |
By Department
| Executive Management | : | 45 |
| Management & Administration | : | 37 |
| Accounting & Finance | : | 12 |
| Sales | : | 13 |
| Marketing | : | 4 |
| Operations | : | 12 |
| Services | : | 2 |
| IT/Technology | : | 8 |
| Engineering | : | 7 |
| Human Resources | : | 1 |
| Safety & Security | : | 1 |
| Manufacturing | : | 2 |
| Product Development | : | 2 |
| R&D | : | 3 |
By Level
| Executive | : | 42 |
| VP | : | 21 |
| Director | : | 10 |
| Manager | : | 27 |
| Assistant | : | 7 |
Employee Size (actual number of employees)
| 5+ | : | 339 |
| 10+ | : | 307 |
| 25+ | : | 231 |
| 50+ | : | 148 |
| 100+ | : | 73 |
| 250+ | : | 34 |
Employee Size (by range)
| 1-10 | : | 36 |
| 11-50 | : | 163 |
| 51-200 | : | 82 |
| 201-500 | : | 22 |
| 501-1,000 | : | 10 |
| 1,001-5,000 | : | 7 |
| 5,001-10,000 | : | 1 |
| Above 10,000 | : | 1 |
By PRC Code
| Biotechnology | : | 490 |
| Medical Equipment/Devices & Services | : | 767 |
| Pharmaceuticals | : | 625 |
| Research, Development & Testing | : | 438 |
Purchase Options
Here are the ways you can purchase this list:
Packaged Lists
Available as downloadable list or online database (click any product for details)