South Peninsula Counties B2B
    
    
        This database includes all office-based businesses and key contacts at firms in the southern Peninsula counties in CA. Includes: Alameda, Contra Costa, San Mateo and Santa Clara.
    
    Package Stats
    
    
    
    
    
        Age of Data
        
            
                Under 3 months: 
                    0
                Under 1 year: 
                    2,280
                More than 1 year: 
                    5,532
            
            
                Average age of data
                (last updated)
            
         
        
            
                Added in last 3 months:
                
                    0
            
            
                New companies
            
         
        
            
                Added in last 3 months:
                        
                            0
            
            New contacts
         
    
    
    Package Breakdown
By County
| Alameda | : | 2,407 | 
| Amador | : | 2 | 
| Butte | : | 37 | 
| Calaveras | : | 2 | 
| Colusa | : | 2 | 
| Contra Costa | : | 1,350 | 
| Del Norte | : | 2 | 
| El Dorado | : | 22 | 
| Fresno | : | 128 | 
| Glenn | : | 1 | 
| Humboldt | : | 18 | 
| Imperial | : | 13 | 
| Kern | : | 101 | 
| Kings | : | 5 | 
| Lake | : | 2 | 
| Lassen | : | 2 | 
| Los Angeles | : | 2,084 | 
| Madera | : | 10 | 
| Marin | : | 59 | 
| Mariposa | : | 3 | 
| Mendocino | : | 11 | 
| Merced | : | 19 | 
| Modoc | : | 1 | 
| Monterey | : | 49 | 
| Napa | : | 20 | 
| Nevada | : | 25 | 
| Orange | : | 858 | 
| Placer | : | 78 | 
| Plumas | : | 2 | 
| Riverside | : | 292 | 
| Sacramento | : | 203 | 
| San Benito | : | 11 | 
| San Bernardino | : | 293 | 
| San Diego | : | 606 | 
| San Francisco | : | 297 | 
| San Joaquin | : | 100 | 
| San Luis Obispo | : | 39 | 
| San Mateo | : | 1,546 | 
| Santa Barbara | : | 70 | 
| Santa Clara | : | 3,169 | 
| Santa Cruz | : | 42 | 
| Shasta | : | 31 | 
| Siskiyou | : | 2 | 
| Solano | : | 58 | 
| Sonoma | : | 98 | 
| Stanislaus | : | 71 | 
| Sutter | : | 12 | 
| Tehama | : | 2 | 
| Trinity | : | 1 | 
| Tulare | : | 36 | 
| Tuolumne | : | 11 | 
| Ventura | : | 117 | 
| Yolo | : | 36 | 
| Yuba | : | 4 | 
By Department
| Executive Management | : | 789 | 
| Management & Administration | : | 774 | 
| Accounting & Finance | : | 102 | 
| Sales | : | 107 | 
| Marketing | : | 37 | 
| Operations | : | 136 | 
| Services | : | 26 | 
| IT/Technology | : | 27 | 
| Engineering | : | 33 | 
| Human Resources | : | 35 | 
| Safety & Security | : | 2 | 
| Legal | : | 31 | 
| Manufacturing | : | 11 | 
| Product Development | : | 13 | 
| Purchasing | : | 17 | 
| QA | : | 4 | 
| R&D | : | 2 | 
By Level
| Executive | : | 772 | 
| VP | : | 179 | 
| Director | : | 123 | 
| Manager | : | 545 | 
| Assistant | : | 31 | 
Employee Size (actual number of employees)
| 5+ | : | 1,126 | 
| 10+ | : | 941 | 
| 25+ | : | 601 | 
| 50+ | : | 359 | 
| 100+ | : | 175 | 
| 250+ | : | 76 | 
Employee Size (by range)
| 1-10 | : | 328 | 
| 11-50 | : | 541 | 
| 51-200 | : | 239 | 
| 201-500 | : | 44 | 
| 501-1,000 | : | 12 | 
| 1,001-5,000 | : | 18 | 
| 5,001-10,000 | : | 2 | 
| Above 10,000 | : | 3 | 
 
         
         
        
            
            
    
        
            
                Purchase Options
        
            
            
                Here are the ways you can purchase this list:
                - $499.00 - Peninsula B2B - 1-year Online Subscription 
Year-round access to the database of all office-based businesses and key contacts based in San Mateo, Contra Costa, Alameda and Santa Clara County counties.
Unlimited searches and views and up to 10,000 downloads.
Add to Cart 
                
             
         
    
            
            
            
            
 
            
    Packaged Lists
        
    
    
        Available as downloadable list or online database (click any product for details)