California B2B
This database includes all companies in Rich's Data based in California - including high-technology, bioscience and Bay Area local businesses.
Package Stats
15,234
Total Companies Email
3,044
Total Contacts Email
Please note: Contact Email address are only available in Premium subscription packages, and not in downloads or standard subscriptions
Age of Data
Under 3 months:
0
Under 1 year:
4,277
More than 1 year:
12,374
Average age of data
(last updated)
Added in last 3 months:
0
New companies
Added in last 3 months:
0
New contacts
Package Breakdown
By County
| Alameda | : | 2,798 |
| Amador | : | 7 |
| Butte | : | 88 |
| Calaveras | : | 6 |
| Colusa | : | 4 |
| Contra Costa | : | 1,519 |
| Del Norte | : | 2 |
| El Dorado | : | 88 |
| Elmore | : | 1 |
| Fresno | : | 286 |
| Glenn | : | 4 |
| Humboldt | : | 39 |
| Imperial | : | 24 |
| Inyo | : | 5 |
| Kern | : | 194 |
| Kings | : | 15 |
| Lake | : | 7 |
| Lassen | : | 4 |
| Los Angeles | : | 4,893 |
| Madera | : | 26 |
| Maricopa | : | 1 |
| Marin | : | 219 |
| Mariposa | : | 5 |
| Mcdowell | : | 1 |
| Mecklenburg | : | 1 |
| Mendocino | : | 29 |
| Merced | : | 45 |
| Modoc | : | 1 |
| Mono | : | 1 |
| Monterey | : | 120 |
| Napa | : | 58 |
| Nevada | : | 51 |
| Orange | : | 2,653 |
| Placer | : | 221 |
| Plumas | : | 3 |
| Riverside | : | 659 |
| Sacramento | : | 1,523 |
| San Benito | : | 23 |
| San Bernardino | : | 662 |
| San Diego | : | 2,173 |
| San Francisco | : | 2,244 |
| San Joaquin | : | 211 |
| San Luis Obispo | : | 118 |
| San Mateo | : | 1,855 |
| Santa Barbara | : | 251 |
| Santa Clara | : | 3,779 |
| Santa Cruz | : | 144 |
| Shasta | : | 73 |
| Siskiyou | : | 9 |
| Solano | : | 141 |
| Sonoma | : | 278 |
| Stanislaus | : | 157 |
| Sutter | : | 29 |
| Tehama | : | 8 |
| Trinity | : | 2 |
| Tulare | : | 83 |
| Tuolumne | : | 25 |
| Ventura | : | 467 |
| Wayne | : | 1 |
| Yolo | : | 121 |
| Yuba | : | 9 |
By Department
| Executive Management | : | 1,743 |
| Management & Administration | : | 1,509 |
| Accounting & Finance | : | 235 |
| Sales | : | 322 |
| Marketing | : | 127 |
| Operations | : | 272 |
| Services | : | 45 |
| IT/Technology | : | 98 |
| Engineering | : | 136 |
| Human Resources | : | 120 |
| Safety & Security | : | 3 |
| Legal | : | 56 |
| Manufacturing | : | 56 |
| Product Development | : | 26 |
| Purchasing | : | 62 |
| QA | : | 17 |
| R&D | : | 7 |
| Training | : | 1 |
By Level
| Executive | : | 1,576 |
| VP | : | 343 |
| Director | : | 329 |
| Manager | : | 1,184 |
| Assistant | : | 68 |
Employee Size (actual number of employees)
| 5+ | : | 2,664 |
| 10+ | : | 2,316 |
| 25+ | : | 1,606 |
| 50+ | : | 989 |
| 100+ | : | 486 |
| 250+ | : | 180 |
Employee Size (by range)
| 1-10 | : | 566 |
| 11-50 | : | 1,282 |
| 51-200 | : | 686 |
| 201-500 | : | 131 |
| 501-1,000 | : | 40 |
| 1,001-5,000 | : | 32 |
| 5,001-10,000 | : | 4 |
| Above 10,000 | : | 7 |
Packaged Lists
Available as downloadable list or online database (click any product for details)